Charging Bull Statue is seen at the Financial District as snowfall in New York City, United States on December 16, 2020. Tayfun Coskun | Anadolu Agency | Getty Images Even the bulls are exhausted. The S&P 500 is up 14 of the last 16 days. It’s moved over 300 points (about 7%) since Oct. 13.
Trader Talk
Traders work on the floor of the New York Stock Exchange (NYSE) on October 15, 2021 in New York City. Spencer Platt | Getty Images After a disastrous 2020, when many corporations were forced to cut dividends, these payments to shareholders have been rising for the last several quarters. The dollar value of dividends paid
Former hedge fund manager Nelson Saeirs’ paintings visually represent the volatility trading algorithms he used on Wall Street. This one is titled, “The VIX over 40.” A reading in the VIX volatility index over 40 has historically preceded huge market losses Source: Nelson Saiers If there ever was a year active management should have outperformed
In this article AAPL Halfway through third-quarter earnings season, and there are two key catalysts: Demand is strong. Cost inflation and supply-chain issues are the main headwind, but companies are learning to navigate through them. In some cases, supply chain disruption has taken a serious toll. Apple CEO Tim Cook said supply chain issues had cost
Traders work on the floor of the New York Stock Exchange (NYSE), October 12, 2021. Brendan McDermid | Reuters After all but vanishing last year, stock buybacks are surging in 2021 and will likely hit a record in the third quarter. The surge in buybacks comes at a delicate moment for corporate America. Senators Sherrod
Traders works at the New York Stock Exchange (NYSE), August 4, 2021. Andrew Kelly | Reuters Cryptocurrency enthusiasts and the exchange-traded fund industry are bracing for the first bitcoin futures ETF to begin trading on Tuesday, when the ProShares Bitcoin Strategy ETF is scheduled to debut at the NYSE. One catch: The ETF goes active
A trader works behind plexiglass on the floor of the New York Stock Exchange (NYSE) in New York City, New York, U.S., July 28, 2021. Andrew Kelly | Reuters Today is the traditional start of third-quarter earnings. Here’s the good news: Business is good. Demand for most goods and services are high. Here’s the bad news:
Traders work on the floor of the New York Stock Exchange (NYSE), September 21, 2021. Brendan McDermid | Reuters This is a very tricky moment for the markets. The market is in the middle of another rise in interest rates, which is causing traders and investors to move a lot of stocks around. Political dysfunction
Gary Gensler, chairman of the U.S. Securities and Exchange Commission (SEC), speaks during a Senate Banking, Housing and Urban Affairs Committee hearing in Washington, D.C., U.S., on Tuesday, Sept. 14, 2021. Bill Clark | Bloomberg | Getty Images Investors and Congress are awaiting an imminent report from Securities and Exchange Commission Chair Gary Gensler on
Traders on the floor of the New York Stock Exchange. Source: NYSE The land mines for the markets are becoming more numerous. Seasonal weakness is combining with continuing uncertainty over the impact of the delta variant on consumer behavior, high labor and material costs affecting pricing and delivery of goods, and poor data out of
On the floor, a trader comforts another during a moment of silence on September 17, 2001. David L Ryan | Boston Globe | Getty Images As we reflect on the 20th anniversary of 9/11 and on the friends and family no longer with us, it’s important to remember that disaster was followed by one of
People walk past the New York Stock Exchange on Wall Street on May 10, 2021 in New York City. Angela Weiss | AFP | Getty Images Every morning, when I arrive downtown a little before 7 a.m., there’s a group of people who live in the neighborhood walking their dogs in front of the New
Exterior view of the New York Stock Exchange and Wall Street on June 2, 2021. Kena Betancur | VIEW press | Corbis News | Getty Images The IPO pipeline this fall is filling up quickly. The IPO market has already had its busiest year since the internet bubble in 2000, and the fall will likely
In this article SCHW Traders work on the floor of the New York Stock Exchange (NYSE) in New York, on Monday, Aug. 23, 2021. Michael Nagle | Bloomberg | Getty Images It’s good to be in an up market. A new Schwab report on self-directed brokerage accounts within 401(k) plans indicate that active traders have
A view of the New York Stock Exchange Building on Wall Street in Downtown Manhattan in New York City. Roy Rochlin | Getty Images Entertainment | Getty Images September is the worst month, and it may not matter. It’s an old trader saw: September is the worst month of the year. It’s true, since 1945
A trader works at the New York Stock Exchange (NYSE) in Manhattan, New York City, U.S., August 19, 2021. Andrew Kelly | Reuters The markets: it’s August, but it’s also covid. Normal August trading flows are being greatly complicated by the delta variant. A third but still important complication: increasingly authoritarian action in China is
Traders on the floor of the New York Stock Exchange. Source: NYSE Retail earnings have never been better, but the delta variant remains the wildcard. In theory, this is a golden moment for retailers, which begin reporting earnings this week. Consider the following: The consumer is flush. The American consumer has never had more disposable cash
Traders on the floor of the New York Stock Exchange, June 18, 2021. Source: NYSE Stock rotation: anti-lockdown, anti-low yields. We are halfway through the third quarter, with the S&P 500 up a respectable 3.8% in the last six weeks. Even while a lot of traders are on the beach, there are two big narratives in
Gary Gensler, chairman of the Commodity Futures Trading Commission (CFTC), speaks during a Senate Banking Committee hearing in Washington, D.C., U.S., on Tuesday, July 30, 2013. Andrew Harrer | Bloomberg | Getty Images The head of the SEC says that crypto assets need a lot more regulation before they can move forward. Speaking at the
Gary Gensler, chairman of the Commodity Futures Trading Commission (CFTC), speaks during a Senate Banking Committee hearing in Washington, D.C., U.S., on Tuesday, July 30, 2013. Andrew Harrer | Bloomberg | Getty Images Securities and Exchange Commission Chair Gary Gensler said Wednesday he wants mandatory disclosure on climate risks, and he wants the agency to