In this article MRVL BIG DOCU DIDI A logo of ride-hailing giant Didi Chuxing displayed on a building in Hangzhou in China’s eastern Zhejiang province. STR | AFP | Getty Images Check out the companies making headlines in midday trading. DocuSign — The software stock plunged 40% after the company issued fourth-quarter sales guidance that was
Stock Market
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., November 29, 2021. Brendan McDermid | Reuters Volatility could continue to plague markets after a week of violent swings that sent many stocks plummeting. In the week ahead, investors await more news on the omicron Covid variant and
A worker moves boxes of goods to be scanned and sent to delivery trucks during operations on Cyber Monday at Amazon’s fulfillment center in Robbinsville, New Jersey, November 29, 2021. Mike Segar | Reuters Job growth is expected to have been strong in November, and employers likely continued to boost wages to attract and retain
An overall view of the Snowflake IPO banner on the front of The NYSE as employees of the tech company celebrate the largest tech IPO in exchange history, Sept. 16, 2020. Kostas Lymperopoulos | CSM | AP Check out the companies making headlines in after hours trading: Square — The payments company said Wednesday evening
In this article BOX CRM The Salesforce Tower, left, and the Salesforce West office building in San Francisco, California, U.S., on Tuesday, Feb. 23, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Salesforce — Shares of the software giant dropped more than 6% in after
In this article TSLA MRK TWTR Twitter CEO and co-founder Jack Dorsey gestures while interacting with students at the Indian Institute of Technology (IIT) in New Delhi on November 12, 2018. Prakash Singh | AFP | Getty Images Check out the companies making headlines in midday trading Monday: Moderna — Moderna shares surged more than
In this article MSFT RCL DAL ZM A Delta airlines aircraft landing from Los Angeles at Kingsford Smith International airport on October 31, 2021 in Sydney, Australia. James D. Morgan | Getty Images Check out the companies making headlines before the bell Friday: Travel and leisure stocks – Airline stocks are getting hit hard in
In this article ZM UAL NCLH RCL Moderna’s sign is seen outside of their headquarters in Cambridge, MA on March 11, 2021. Boston Globe | Getty Images Check out the companies making headlines in midday trading Friday: United Airlines, American Airlines – Airline stocks were hit hard during Friday’s sell-off, as the new Covid variant
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., October 14, 2021. Brendan McDermid | Reuters Uncertainty about a new emerging coronavirus strain could continue to spook markets, just as Friday’s employment report and other data in the week ahead show the economy has been getting stronger.
A Gap store in New York, August 2, 2020. Scott Mlyn | CNBC Check out the companies making headlines in midday trading. Gap, Nordstrom — Shares of Gap and Nordstrom plummeted after the companies reported disappointing quarterly results late Tuesday citing rising labor costs, inventory issues, shopping costs and factory closures as challenges. Gap shares dropped
Federal Reserve Chairman Jerome Powell attends the House Financial Services Committee hearing on Capitol Hill in Washington, U.S., September 30, 2021. Al Drago | Reuters Expect more tough talk from the Federal Reserve, as it may consider winding down its bond program sooner than expected. Based on comments from a number of Fed officials, market
Shoppers leave a Nordstrom store on May 26, 2021 in Chicago, Illinois. Scott Olson | Getty Images News | Getty Images Check out the companies making headlines after the bell: Nordstrom — Shares of the department store chain tumbled roughly 20% following its quarterly results. Nordstrom reported earnings of 39 cents per share, well below
In this article GM RIVN BLNK ASTR The GM logo is seen on a water tank of the General Motors assembly plant in Ramos Arizpe, in Coahuila state, Mexico February 11, 2021. Daniel Becerril | Reuters Check out the companies making headlines in midday trading. Activision Blizzard — The video game stock continues to be
In this article FL DDS FTCH AMAT WSM PANW Check out the companies making headlines before the bell: Foot Locker (FL) – Foot Locker slid 3.6% in the premarket after the athletic footwear and apparel retailer said it expects global supply chain constraints to persist through this quarter. The slide comes despite a beat on
In this article BA MRNA HOOD .BBKA FL Moderna’s sign is seen outside of their headquarters in Cambridge, MA on March 11, 2021. Boston Globe | Getty Images Check out the companies making headlines in midday trading. United Airlines, Boeing — Shares of travel-related stocks dipped after Austria announced earlier in the day that it would
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., October 20, 2021. Brendan McDermid | Reuters If history is a guide, the market should do well in the upcoming Thanksgiving holiday week. The S&P 500 was slightly higher in the past week, buoyed by positive economic reports,
In this article M BABA BJ KSS WOOF 9618-HK Check out the companies making headlines before the bell: Macy’s (M) – Macy’s surged 8% in the premarket after the retailer reported better-than-expected quarterly sales and profit, and raised its full-year outlook. Macy’s earned an adjusted $1.23 per share for the quarter, well above the 31-cent
In this article VSCO BBWI CSCO NVDA SONO Nvidia founder, President and CEO Jen-Hsun Huang Getty Images Check out the companies making headlines after the bell: Nvidia — Shares of the chip stock gained about 3% in extended trading after issuing strong fourth quarter revenue guidance and beating on the top and bottom lines of
In this article SOFI HOOD HD RIVN A shopper leaves a Home Depot with merchandise that she purchased on August 17, 2021 in Alexandria, Virginia. Alex Wong | Getty Images Check out the companies making headlines in midday trading. Home Depot — Shares of Home Depot jumped more than 5% after the home improvement retailer
Pedestrians carry Macy’s shopping bags in San Francisco, California, U.S., on Thursday, Sept. 16, 2021. David Paul Morris | Bloomberg | Getty Images Economists predict a boom in October’s retail sales, aided by rising gasoline prices and early holiday shopping. Retail sales are expected to rise 1.5%, up from September’s 0.7% gain, according to economists
- « Previous Page
- 1
- …
- 27
- 28
- 29
- 30
- 31
- …
- 37
- Next Page »