In this article UAA PTON A Peloton exercise bike is seen after the ringing of the opening bell for the company’s IPO at the Nasdaq Market site in New York City, New York, U.S., September 26, 2019. Shannon Stapleton | Reuters Check out the companies making headlines in midday trading Friday. Peloton — Shares of
Stock Market
Traders on the floor of the NYSE, March 28, 2022. Source: NYSE After a week of extraordinary turbulence, stocks are likely to remain volatile as investors await fresh data on inflation and watch the course of bond yields. The big report for markets is Wednesday’s April consumer price index. Economists expect a high inflation reading,
In this article SPCE LYV SG DBX ZG DASH A DoorDash sign is pictured on a restaurant on the day they hold their IPO in New York, December 9, 2020. Carlo Allegri | Reuters Check out the companies making headlines after the bell: Block — Shares rose more than 5% after hours despite Block missing
The Etsy website Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Etsy — Shares of the e-commerce company plunged by more than 12% after Etsy’s revenue guidance for the second quarter came in lighter than anticipated. The company CFO also said on the earnings call that “consumers
In this article ABNB LYFT AMD SBUX MTCH SMCI AKAM The Lyft Driver Hub is seen in Los Angeles, California, U.S., March 20, 2019. Lucy Nicholson | Reuters Check out the companies making headlines after the bell: Lyft — The ridesharing stock plummeted 23% in extended trading despite reporting a beat on revenue and an
Traders on the floor of the New York Stock Exchange, April 27, 2022. Source: NYSE U.S. stock futures moved lower Monday night after the major averages staged a big reversal to start the month. Dow Jones Industrial Average futures fell 40 points, or 0.1%. S&P 500 and Nasdaq 100 futures dipped 0.1% and 0.2%, respectively.
In this article AAPL AMZN HOOD Vlad Tenev, CEO and co-founder Robinhood Markets, Inc., is displayed on a screen during his company’s IPO at the Nasdaq Market site in Times Square in New York City, U.S., July 29, 2021. Brendan McDermid | Reuters Check out the companies making headlines in premarket trading Friday. Apple —
In this article VRSN AMZN MHK ABBV CL TSLA A contractor working for Amazon.com cleans a delivery truck in Richmond, California, U.S., on Tuesday, Oct. 13, 2020. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Amazon — Shares of the e-commerce company slumped 13% after issuing
Traders work on the floor of the New York Stock Exchange (NYSE) on April 25, 2022 in New York City. Spencer Platt | Getty Images Investors will be looking for a reprieve after the worst month for stocks in more than two years, but the calendar may not get too friendly from here. Rising interest
An Amazon truck is seen entering the LDJ5 Amazon Sort Center on April 25, 2022 in New York City. Michael M. Santiago | Getty Images Check out the companies making headlines in extended trading. Amazon — Shares of the e-commerce giant tumbled by 10% after hours, after the company reported first-quarter results and issued weaker-than-expected
In this article TDOC LVS TMUS MAT PINS PYPL QCOM F FB Woman holds smartphone with Meta logo in front of a displayed Facebook’s new rebrand logo Meta in this illustration picture taken October 28, 2021. Dado Ruvic | Reuters Check out the companies making headlines after the bell: Meta Platforms — Meta Platforms’ stock
A trader works on the floor of the New York Stock Exchange (NYSE) in New York, April 14, 2022. Brendan McDermid | Reuters Nasdaq 100 futures fell on Tuesday night after the major averages continued their April sell-off amid concerns of an economic slowdown. Dow Jones Industrial Average futures fell 18 points, or 0.1%. S&P
Pankaj Nangia | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Cadence Design Systems – Shares of computer software company gained 5% after hours following the company’s quarterly earnings reports. Earnings and revenue for the first quarter both came in above consensus forecasts, according to FactSet. The company also issued
Traders on the floor of the NYSE, April 14, 2022. Source: NYSE U.S. stock futures were little changed on Sunday night as investors looked ahead to a stacked week of earnings, including reports from major tech companies such as Amazon and Apple. Dow Jones Industrial Average futures were flat. S&P 500 futures dipped 0.1%, and
In this article HCA GPS Pedestrians pass in front of a GAP store in New York. Scott Mlyn | CNBC Check out the companies making headlines in midday trading Friday. American Express — Shares of the payment firm dipped 1.1% despite American Express topping earnings expectations for the first quarter. American Express reported a profit
Traders work on the floor of the New York Stock Exchange (NYSE) on March 28, 2022 in New York City. Spencer Platt | Getty Images A rough April for Wall Street has seen the S&P 500 slide for three straight weeks, and now investors will grapple with a loaded slate of earnings reports and key
In this article PPG FE GPS SNAP People walk past Snap Inc. Snapchat signage displayed in downtown Los Angeles, California on October 2, 2021. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines after the bell: Snap — Shares of the social media platform jumped more than 6% in volatile
In this article CSX TSLA CVNA UAL LRCX An aerial view shows the Tesla Fremont Factory in Fremont, California on February 10, 2022. Josh Edelson | AFP | Getty Images Check out the companies making headlines after the bell: Tesla — Shares of the electric vehicle maker rose 4% in extended trading after a better-than-expected
Fans gather at the Netflix booth at a trade show. Mike Blake | Reuters Check out the companies making headlines after the bell: Netflix — Shares of the streaming giant plummeted 25% after reporting a loss of 200,000 subscribers in the first quarter. It marked the first time Netflix reported a loss in subscribers in
In this article MS In this photo illustration, the Twitter logo is displayed on the screen of an iPhone in front of a computer screen displaying Twitter logos. Chesnot | Getty Images Check out the companies making headlines in midday trading. Twitter — Shares rose 3.4% after Twitter announced Friday that the board adopted a
- « Previous Page
- 1
- …
- 22
- 23
- 24
- 25
- 26
- …
- 37
- Next Page »