Intel said April 5, 2022 that it has suspended all business operations in Russia. Paco Freire/Sopa Images | Lightrocket | Getty Images Check out the companies making headlines before the bell: Intel — The chipmaker suffered a 9% loss in its shares in early morning trading after its latest financial results missed analysts’ estimates and showed significant declines in
Stock Market
In this article CL HAS AXP Follow your favorite stocksCREATE FREE ACCOUNT American Express, Visa and Mastercard signage are displayed in a shop window in New York. Scott Eells | Bloomberg | Getty Images Check out the companies making headlines in midday trading. American Express — The credit card company saw an 11% jump in
In this article V KLAC HAS INTC Follow your favorite stocksCREATE FREE ACCOUNT The Intel Corporation logo is seen at a temporary office during the World Economic Forum 2022 (WEF) in the Alpine resort of Davos, Switzerland May 25, 2022. Arnd Wiegmann | Reuters Check out the companies making headlines in after-hours trading. Intel —
In this article CVX CSX LEVI NOW LVS IBM TSLA Follow your favorite stocksCREATE FREE ACCOUNT A customer refuels at a Chevron gas station with prices above $4 a gallon in Seattle, Washington, U.S., on Monday, March 7, 2022. David Ryder | Bloomberg | Getty Images Check out the companies making headlines after the bell.
In this article MSFT CNR-CA COF TXN Follow your favorite stocksCREATE FREE ACCOUNT A building with offices belonging to Microsoft is seen in Chevy Chase, Maryland, January 18, 2023. Saul Loeb | AFP | Getty Images Check out the companies making headlines after the bell: Microsoft — The tech giant saw shares rise 4% in extended
In this article W CRM SKX WDC META Follow your favorite stocksCREATE FREE ACCOUNT The Spotify logo on a smartphone arranged in Saint Thomas, U.S. Virgin Islands, on Saturday, Jan. 29, 2022. Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Wayfair — Shares of the furniture retailer
In this article CMA NCLH SCHW VNO 5CV-DE NTRS Follow your favorite stocksCREATE FREE ACCOUNT A Norwegian Gateway cruise ship leaves from the Manhattan port during sunset in New York City, United States on April 10, 2022. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making the biggest moves midday: Norwegian
A sign is posted in front of a Google office on April 26, 2022 in San Francisco, California. Google parent company Alphabet will report first quarter earnings today after the closing bell. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines before the bell: Netflix — The streaming stock
In this article GOOGL SIVB PD RL Follow your favorite stocksCREATE FREE ACCOUNT Tech stocks on display at the Nasdaq. Peter Kramer | CNBC Check out the companies making headlines in midday trading. Netflix — Shares of the streaming giant jumped more than 8% after Netflix added 7.66 million net subscribers in the fourth quarter,
In this article COST JWN NFLX Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration the Netflix logo seen displayed on a smartphone screen, with graphic representation of the stock market in the background. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Netflix – Shares of
Dollar banknotes. Simpleimages | Moment | Getty Images Investor cash holdings are near record highs, and that could be good news for stocks since there is a wall of money ready to come right back into the market. But the question is this: Will those investors return any time soon, especially with sentiment still so
Brendan McDermid | Reuters Check out the companies making headlines in midday trading. Goldman Sachs — Shares of the Wall Street investment bank shed more than 6% after it reported its worst earnings miss in a decade. Goldman Sachs missed analysts’ estimates on both the top and bottom lines, with loan loss provisions coming in
In this article EXPE ISRG TSLA LEVI TOL BBBY POOL Follow your favorite stocksCREATE FREE ACCOUNT Shoppers enter a building housing a Bed Bath & Beyond Inc. store in New York. Mark Kauzlarich | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Meme stocks — A group of so-called meme
In this photo illustration the Disney+ logo seen displayed on a smartphone screen. SOPA Images | LightRocket | Getty Images Check out the companies making headlines in premarket trading. Disney – Disney shares added more than 1% in early morning trading after the company elected independent director Mark Parker as Chairman of the board. It also
In this article WFC JPM DAL TSLA SPCE BAC .BBKA Follow your favorite stocksCREATE FREE ACCOUNT A person enters the JPMorgan Chase headquarters in New York, June 30, 2022. Andrew Kelly | Reuters Check out the companies making the biggest moves in the premarket: JPMorgan — The bank reported fourth-quarter earnings and revenue before the
In this article CPA JPM WEN DAL LMT SPCE Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of a Wendy’s restaurant on August 10, 2022 in Petaluma, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. JPMorgan – Shares of the biggest U.S. bank by
Los Angeles, CaliforniaJan. 11, 2023Flights prepare to take off at LAX on Jan. 11, 2023 after an FAA computer problem. Carolyn Cole | Los Angeles Times | Getty Images Check out the companies making headlines in midday trading. Cognizant — Shares of Cognizant rose 8% after the IT company raised its fourth-quarter revenue guidance. It
A woman shops in a supermarket as rising inflation affects consumer prices in Los Angeles, California, June 13, 2022. Lucy Nicholson | Reuters The pace of consumer inflation is expected to have fallen slightly in December from the prior month because of a sharp drop in gasoline and energy prices, but the annual rate is
In this article DISH ON 5CV-DE ILMN BMBL OSH BBBY COIN Follow your favorite stocksCREATE FREE ACCOUNT Virgin Orbit’s LauncherOne rocket on display in Times Square, New York. CNBC | Michael Sheetz Check out the companies making the biggest moves midday: Virgin Orbit — The satellite launch service company fell 13.99% a day after it
In this article DCT ZG AMD TSLA Follow your favorite stocksCREATE FREE ACCOUNT Hong Kong, China, 13 Sept 2022, A red Tesla car passes in front of a Tesla dealership in Wanchai. (Photo by Marc Fernandes/NurPhoto via Getty Images) Nurphoto | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Tesla
- « Previous Page
- 1
- …
- 12
- 13
- 14
- 15
- 16
- …
- 37
- Next Page »