In this article LDI MDB UBER FOSL SIVB Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | Lightrocket | Getty Images Check out the companies making headlines after the bell. Uber — The ride-sharing platform’s shares gained 2.5% after Bloomberg reported that the company is weighing a potential spinoff of its freight logistics unit. related
Stock Market
In this article MAXN CRCT SFIX CRWD Follow your favorite stocksCREATE FREE ACCOUNT The Stitch Fix application for download in the Apple App Store on a smartphone. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines after the bell. CrowdStrike — The global cybersecurity company’s shares were up 6% after its
In this article KEY NSC WW Follow your favorite stocksCREATE FREE ACCOUNT Source: Weight Watchers Check out the companies making headlines after hours. WW International — Shares jumped more than 6% after WW International, also known as WeightWatchers, said it’s acquiring Sequence, a subscription telehealth platform with a focus on chronic weight management, for a
In this article ZS AI HPE FSLR PG AVGO JWN AAPL DELL VSCO MRVL CHPT COST Follow your favorite stocksCREATE FREE ACCOUNT Charge Point EV stations Source: Charge Point Check out the companies making headlines before the bell: C3.ai — Shares surged 17% after C3.ai reported third-quarter results that topped expectations. The enterprise artificial intelligence
In this article CVX XOM BKR CHK Follow your favorite stocksCREATE FREE ACCOUNT An LNG import terminal at the Rotterdam port in February 2022. Federico Gambarini | Picture Alliance | Getty Images Russia’s invasion of the Ukraine a year ago has shifted global energy supply chains and put the U.S. clearly at the top of
In this article META ZS NCLH COST HRL UBSG-CH Follow your favorite stocksCREATE FREE ACCOUNT An attendee wears a Meta Platforms Inc. Oculus Quest 2 virtual reality (VR) headset at the Telefonica SA stand on day two of the Mobile World Congress at the Fira de Barcelona venue in Barcelona, Spain, on Tuesday, Feb. 28,
In this article ZS AI CHPT HPE MRVL DELL Follow your favorite stocksCREATE FREE ACCOUNT Dell CEO Michael Dell delivers a keynote address during the 2013 Oracle Open World conference on September 25, 2013 in San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines after the bell. Zscaler – Shares
In this article PLUG SPLK CELH BOX PSTG AEO OKTA SNOW CRM Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians near Salesforce Tower in San Francisco, California, on Wednesday, Jan. 25, 2023. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines after the bell: Salesforce — Salesforce shares popped more than 16%
In this article NVAX RIVN MNST FSLR AMC HP Follow your favorite stocksCREATE FREE ACCOUNT A worker installs First Solar Inc. photovoltaic solar panels at the Agua Caliente Solar Project in Yuma County, Arizona. Joshua Lott | Bloomberg | Getty Images Check out the companies making headlines in after-hours trading. First Solar — The solar
In this article OXY” WDAY ZM HIMS Follow your favorite stocksCREATE FREE ACCOUNT Eric Yuan, founder and CEO of Zoom Video Communications, stands before the opening bell during the company’s initial public offering at the Nasdaq MarketSite in New York on April 18, 2019. Victor J. Blue | Bloomberg | Getty Images Check out the companies
In this article EOG ADBE SG CVNA ADSK WBD BA MELI SQ BYND Follow your favorite stocksCREATE FREE ACCOUNT Beyond Meat “Beyond Burger” patties made from plant-based substitutes for meat products sit on a shelf for sale in New York City. Angela Weiss | AFP | Getty Images Check out the companies making headlines before
In this article BRK.B Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett. Gerald Miller | CNBC Berkshire Hathaway‘s operating profits fell during the fourth quarter as inflationary pressures weighed on the conglomerate’s businesses. Berkshire Hathaway’s operating earnings totaled $6.7 billion in the fourth quarter of 2022, a release read Saturday. That’s down 7.9% from the
In this article MRNA CVNA BA YETI LYV Follow your favorite stocksCREATE FREE ACCOUNT Patties of Beyond Meat Inc.’s plant-based burger Beyond Burger are cooked on a skillet. Yuriko Nakao | Getty Images Check out the companies making the biggest moves midday: Beyond Meat — Shares of the maker of plant-based meat alternatives surged 10.15%
In this article MELI EOG ADSK BA BYND SQ CVNA WBD Follow your favorite stocksCREATE FREE ACCOUNT A Carvana glass tower sits illuminated on Feb. 23, 2022, in Oak Brook, Illinois. Armando L. Sanchez | Tribune News Service | Getty Images Check out the companies making headlines after hours. Carvana — Shares rose 1.7%. CEO
In this article MOS BMBL MRNA LCID NVDA EBAY ETSY Follow your favorite stocksCREATE FREE ACCOUNT Workers marry the body structure with the battery pack and the front and rear sub frames as they assemble electric vehicles at the Lucid Motors plant in Casa Grande, Arizona, September 28, 2021. Caitlin O’Hara | Reuters Check out
In this article TOL CZR PANW COIN CSGP Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Palo Alto Networks headquarters in Santa Clara, California, U.S., on Thursday, May 13, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Palo Alto Networks — Shares of the software
In this article SAM CSCO TRIP HAS SHAK SPCE Follow your favorite stocksCREATE FREE ACCOUNT Sopa Images | Lightrocket | Getty Images Check out the companies making the biggest moves premarket: Shake Shack — Shares of the quick-service restaurant chain rose slightly after reporting a narrower loss than expected and same-store sales rose 5% year
Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Twilio — Shares jumped 14.2% after Twilio beat revenue expectations in its most recent quarter. The communications firm posted revenue of $1.02 billion, slightly better than the Refinitiv consensus estimate of $1 billion. related investing news This little-known AI
In this article AN TXRH RDFN CHRW AMAT ROKU DE DASH DKNG Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines before the bell: DraftKings — DraftKings shares surged more than 8% after the sports betting company posted fourth-quarter results that beat expectations. The company
In this article MRNA DKNG AN ALB ABNB DE Follow your favorite stocksCREATE FREE ACCOUNT Deere’s autonomous 8R tractor Deere Check out the companies making the biggest moves midday: Deere — Shares rose 7.53% after the company reported earnings-per-share of $6.55 for its fiscal first quarter, topping the $5.57 expected by analysts polled by Refinitiv.
- « Previous Page
- 1
- …
- 10
- 11
- 12
- 13
- 14
- …
- 37
- Next Page »