In this article PLAY PSX SLB EBS WOOF Follow your favorite stocksCREATE FREE ACCOUNT A view of a Canadian athletic apparel retailer Lululemon logo seen at one of their stores. Alex Tai | LightRocket | Getty Images Check out the companies making headlines in midday trading Wednesday. Lululemon - Shares of the athleticwear company soared more
Stock Market
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Micron Technology headquarters in Boise, Idaho, March 28, 2021. Jeremy Erickson | Bloomberg | Getty Images Check out the companies making headlines in midday trading Tuesday. PagSeguro — Shares popped 5.3% after Citi upgraded the Brazilian payment stock to buy from neutral. The firm called
In this article CCL PACW FCNCA COIN Follow your favorite stocksCREATE FREE ACCOUNT Jakub Porzycki | Nurphoto | Getty Images Check out the companies making the biggest moves midday: Coinbase Global — Shares of the cryptocurrency exchange tumbled nearly 10% in midday trading, along with Bitcoin and ether, after the Commodity Futures and Trading Commission
In this article PACW FRC COIN Follow your favorite stocksCREATE FREE ACCOUNT Monitors display Coinbase signage during the company’s initial public offering (IPO) at the Nasdaq MarketSite in New York, on Wednesday, April 14, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Coinbase — Shares of
In this article BAC DB SQ Follow your favorite stocksCREATE FREE ACCOUNT A Deutsche Bank AG flag flies outside the company’s office on Wall Street in New York. Mark Kauzlarich | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Deutsche Bank — The German lender’s shares tumbled 13% following a
In this article JPM WFC GME SQ Follow your favorite stocksCREATE FREE ACCOUNT Jack Dorsey, chief executive officer of Square Inc., second right, tours the floor of the New York Stock Exchange (NYSE) in New York, U.S., on Thursday, Nov. 19, 2015. Yana Paskova | Bloomberg | Getty Images Check out the companies making headlines
In this article REGN NFLX PACW FRC META Follow your favorite stocksCREATE FREE ACCOUNT Aaronp/bauer-griffin | Gc Images | Getty Images Check out the companies making the biggest moves midday: Netflix — The streaming giant’s stock climbed 8.5% following a report from YipitData that said the company’s gross additions in Canada have improved. YipitData wasn’t
In this article COIN SCS Follow your favorite stocksCREATE FREE ACCOUNT All Coinbase Japan customers will have until Feb. 16 to withdraw their fiat and crypto holdings, the company said in a blog post. Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in extended trading. Steelcase — Shares of the office
In this article TSLA FRC USB JPM FL UBSG-CH Follow your favorite stocksCREATE FREE ACCOUNT Image taken with a drone) A Tesla collision center is seen in this aerial view in Orlando. Paul Hennessy | Lightrocket | Getty Images Check out the companies making headlines in midday trading Tuesday. Tesla — Shares popped 5% after Moody’s
In this article FRC NYCB UBS CSG.N-CH USB THS Follow your favorite stocksCREATE FREE ACCOUNT A person walks past a First Republic Bank branch in Midtown Manhattan in New York City, New York, U.S., March 13, 2023. Mike Segar | Reuters Check out the companies making the biggest moves midday: First Republic — Shares tanked
A customer walks past an ATM outside of a First Republic Bank branch in Manhattan Beach, California, on March 13, 2023. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in midday trading. First Republic Bank — Shares of First Republic erased earlier losses and were last up about 22%. Sources
In this article BMBL FRC CS Follow your favorite stocksCREATE FREE ACCOUNT Nvidia’s A100 GPU, used to train ChatGPT and other generative AI, is shown at the demo center of Nvidia’s headquarters in Santa Clara, CA, on February 9, 2023. Katie Tarasov Check out the companies making headlines in premarket trading. FedEx — Shares were
Investors breathed a sigh of relief after the Swiss National Bank said it would provide a liquidity backstop for Credit Suisse. Arnd Wiegmann / Stringer / Getty Images Check out the companies making headlines in midday trading. First Republic — The regional bank shares shed over 20% even after the company is set to receive
In this article FRC MRK FDX Follow your favorite stocksCREATE FREE ACCOUNT A worker sorts packages at a FedEx Express facility on Cyber Monday in Garden City, New York, US, on Monday, Nov. 28, 2022. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in extended trading. FedEx — The package-shipping
In this article US2Y .VIX PACW FRC CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT Plummeting bond yields, steep drops in oil and stock prices, and a sharp jump in volatility are all signaling that investors fear a recession is now on the near horizon. Stocks were down Wednesday, as worries about Credit Suisse spooked markets
In this article FRPT GES LEN AAWW FRC WAL KEY Follow your favorite stocksCREATE FREE ACCOUNT Newly constructed houses built by Lennar Corp are pictured in Leucadia, California March 18, 2015. Mike Blake | Reuters Check out the companies making headlines after the bell: Lennar — The homebuilding stock gained about 2% in extended trading.
Shoppers look at items displayed at a grocery store in Washington, D.C., on Feb. 15, 2023. Stefani Reynolds | AFP | Getty Images Consumer inflation may have cooled off a little in February, but economists expect it is still running at a high pace. The consumer price index, expected Tuesday morning, is forecast to show
A Now Hiring sign is seen inside a WholeFoods store in New York City. Adam Jeffery | CNBC Economists expect hiring remained strong in February and that wages grew even faster than they did in January. February’s employment report is expected Friday at 8:30 a.m. ET. Economists forecast 225,000 new jobs were added in February,
In this article SBNY SIVB DOCU Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Silicon Valley Bank headquarters in Santa Clara, California, US, on Thursday, March 9, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in early morning trading. SVB Financial — Shares of the company known as
In this article ENPH GPS CAT FRC WAL PACW SBNY DOCU SCHW ORCL BIRD Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of Oracle headquarters on June 13, 2022 in Redwood Shores, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading Friday. Allbirds — Shares
- « Previous Page
- 1
- …
- 9
- 10
- 11
- 12
- 13
- …
- 37
- Next Page »